Cofa kwi-SPC Plank- IXPE Buyela
Sidibanisa eyona nto iphambili kunye nesitokhwe esahlukileyo kunye nokwenza ngokwezifiso ukukhonza iimfuno zabathengi ezahlukeneyo. Sinesitokhwe kwimveliso yomibini egqityiweyo enemibala eli-14 kunye nefilimu eprintiweyo enemibala engaphezu kwe-100 ukuze sisebenze ngeemfuno zevenkile ethengisa ukuthengisa kunye nokuhanjiswa okukhawulezileyo kakhulu ngaphantsi kweentsuku ezili-15. Sikwasebenzisa inkqubo egudileyo ukwenza umbala owenziwe ngesiko kwiimfuno zeprojekthi. Ngapha koko, sisebenzisa ukuxhaswa ngokwakho kwe-XPE foam foam kwaye iluncedo kwicala lonke lesitshixo kwisitokhwe kunye nokwenza ngokwezifiso ukulungiselela ukunceda abathengi bethu ukugcina iindleko kunye nexesha kufakelo kunye nodaka lokuzihlaziya.
Ukucaciswa kweNkqubo ye-SPC-Cofa ngokuzixhasa ngokwakho kwisitokhwe | |||
Ukucaciswa |
|||
Imveliso | Inkqubo ye-SPC-Cofa ngokuzixhasa ngokwakho | Umzekelo: | |
Umdlali: | 0.3mm | Isitokhwe seScala kunye | |
Ubukhulu: |
4mm + 1mm IXPE | ||
Ubukhulu: | 7.25 "× 48" (184mm × 1219.2mm = 0.22448m2) | ||
Ukupakisha: | 10 PCS / CTN, 68CTNS / PLT, 20PLTS / 20GP | ||
Ixesha lokuzisa: | Iintsuku ezingama-20 | ||
Ukusebenza | |||
Resistant yoMlilo | Ukuxobuka amandla oomaleko | EN 431 | dlula |
Amandla okucheba iileya | EN 432 | Kulungile | |
Ukuqaqanjelwa okushiyekileyo emva komthwalo omileyo | EN 433 | Ixabiso elili-0.01mm | |
Uzinzo lobukhulu | EN 434 | shrinkage≤0.002%; ukugoba≤0.2mm | |
Bhetyebhetye - 10 mm mandrel | EN 435 | Akukho monakalo | |
Ukuchasana neekhemikhali | EN 423 | Iklasi zero | |
Ukuthwala isitulo se-castor | EN 425 | Akukho siphazamiso, akukho delamination | |
Ukukhawuleza kombala ekukhanyeni | I-ISO 105 B02 | ≥6 | |
Nxiba ukumelana | En660 | dlula | |
Ityhefu | EN71-3 | iyahambelana | |
Ukuchasana nomlilo | iklasi B | ||
Slip ukumelana | R9 |
I-SCL916
I-SCL918
Bhala umyalezo wakho apha uze uyithumele kuthi